Liquidtight cable gland "CAPCON" OA-W for Φ17mm entry hole
Release on October 17, 2023
New size debuts in CAPCON line!
Lineup expanded significantly with 60 new models!
Responding to the customers' request, OHM released CAPCON to fit entry holes of 17mm diameter with G3/8 thread.
Total 60 new models are joined in Standard type for securing single wire, Multiple type for securing up to 4 wires and Slit type with a slit rubber bushing.
Available in three different body colors in each of oilproof and weatherproof types. IP67 protection.
Lineup expanded significantly with 60 new models!
Responding to the customers' request, OHM released CAPCON to fit entry holes of 17mm diameter with G3/8 thread.
Total 60 new models are joined in Standard type for securing single wire, Multiple type for securing up to 4 wires and Slit type with a slit rubber bushing.
Available in three different body colors in each of oilproof and weatherproof types. IP67 protection.
Enhanced lineup gives you broader choice!
■ Standard (1-hole) type
Type | Model | Applicable cable dia. (mm) |
Entry hole dia. (mm) |
Thread | ||
Black | Light gray | Beige | ||||
Oilproof | OA-W3/8G-04/09 | OA-W3/8G-04/09C1 | OA-W3/8G-04/09B | Ø4~9 | Ø 17 | G3/8 |
OA-W3/8G-06/09 | OA-W3/8G-06/09C1 | OA-W3/8G-06/09B | ||||
OA-W3/8G-09/11 | OA-W3/8G-09/11C1 | OA-W3/8G-09/11B | Ø9~11 | |||
Weatherproof | OA-W3/8G-04/09E | OA-W3/8G-04/09EC1 | OA-W3/8G-04/09EB | Ø4~9 | ||
OA-W3/8G-06/09E | OA-W3/8G-06/09EC1 | OA-W3/8G-06/09EB | Ø6~9 | |||
OA-W3/8G-09/11E | OA-W3/8G-09/11EC1 | OA-W3/8G-09/11EB | Ø9~11 |
See more details at → CAPCON OA-W Standard type
■ Multiple type
Type | Model | Applicable cable dia. (mm) |
No. of holes | Entry hole dia. (mm) |
Thread | ||
Black | Light gray | Beige | |||||
Oilproof | OA-W3/8G-0334 | OA-W3/8G-0334C1 | OA-W3/8G-0334B | Ø.2.2~3.3 | 4 | Ø17 | G3/8 |
OA-W3/8G-0402 | OA-W3/8G-0402C1 | OA-W3/8G-0402B | Ø3~4 | 2 | |||
Weatherproof | OA-W3/8G-0334E | OA-W3/8G-0334EC1 | OA-W3/8G-0334EB | Ø.2.2~3.3 | 4 | ||
OA-W3/8G-0402E | OA-W3/8G-0402EC1 | OA-W3/8G-0402EB | Ø3~4 | 2 |
See more details at → CAPCON OA-W Multiple type
■ Slit type
Type | Model | Applicable connector O.D. |
Applicable cable dia. (mm) |
No. of holes | Entry hole dia. (mm) |
Thread | ||
Black | Light gray | Beige | ||||||
Oilproof | OA-W3/8G-04/09RS | OA-W3/8G-04/09RSC1 | OA-W3/8G-04/09RSB | Max. 11mm | Ø4~9 | 1 | Ø17 | G3/8 |
OA-W3/8G-06/09RS | OA-W3/8G-06/09RSC1 | OA-W3/8G-06/09RSB | Ø6~9 | |||||
OA-W3/8G-09/11RS | OA-W3/8G-09/11RSC1 | OA-W3/8G-09/11RSB | Ø9~11 | |||||
OA-W3/8G-0334RS | OA-W3/8G-0334RSC1 | OA-W3/8G-0334RSB | Ø2.2~3.3 | 4 | ||||
OA-W3/8G-0402RS | OA-W3/8G-0402RSC1 | OA-W3/8G-0402RSB | Ø3~4 | 2 | ||||
Weatherproof | OA-W3/8G-04/09RSE | OA-W3/8G-04/09RSEC1 | OA-W3/8G-04/09RSEB | Ø4~9 | 1 | |||
OA-W3/8G-06/09RSE | OA-W3/8G-06/09RSEC1 | OA-W3/8G-06/09RSEB | Ø6~9 | |||||
OA-W3/8G-09/11RSE | OA-W3/8G-09/11RSEC1 | OA-W3/8G-09/11RSEB | Ø9~11 | |||||
OA-W3/8G-0334RSE/中央寄せ》 | OA-W3/8G-0334RSEC1 | OA-W3/8G-0334RSEB | Ø2.2~3.3 | 4 | ||||
OA-W3/8G-0402RSE | OA-W3/8G-0402RSEC1 | OA-W3/8G-0402RSEB | Ø3~4 | 2 |
See more details at → CAPCON OA-W Slit type