Cabtyre cable outer diameters
VCTF
(Unit : mm)
Core wire cross section | 0.5 mm2 | 0.75 mm2 | 1.25 mm2 | 2.0 mm2 | 3.5 mm2 | 5.5 mm2 | 8 mm2 | |
VCTF | 2 core | 5.8 | 6.6 | 7.4 | 8.0 | 9.4 | - | - |
3 core | 6.1 | 7.0 | 7.8 | 8.5 | 10.0 | - | - | |
4 core | 6.6 | 7.6 | 8.5 | 9.3 | 10.9 | - | - | |
5 core | 7.1 | 8.2 | 9.3 | 10.1 | - | - | - | |
6 core | 7.7 | 8.9 | 10.1 | 11.0 | - | - | - | |
7 core | 7.7 | 8.9 | 10.1 | 11.0 | - | - | - | |
8 core | 8.3 | 9.6 | 10.9 | 11.9 | - | - | - | |
10 core | 9.6 | 11.2 | 12.8 | 14.2 | - | - | - | |
12 core | 9.9 | 11.6 | 13.4 | 14.7 | - | - | - | |
16 core | 11.0 | 12.9 | 15.0 | 16.6 | - | - | - | |
20 core | 11.9 | 14.3 | 16.5 | 18.0 | - | - | - |
VCT
(Unit : mm)
Core wire cross section | 0.5 mm2 | 0.75 mm2 | 1.25 mm2 | 2.0 mm2 | 3.5 mm2 | 5.5 mm2 | 8 mm2 | |
VCT | 2 core | - | 8.8 | 9.6 | 10.4 | 11.8 | 14.2 | 16.4 |
3 core | - | 9.2 | 10.1 | 10.9 | 12.6 | 15.0 | 17.5 | |
4 core | - | 9.9 | 11.1 | 11.8 | 13.9 | 16.5 | 19.3 | |
5 core | - | 10.9 | 12.2 | 13.0 | 15.1 | 18.2 | - | |
6 core | - | 11.7 | 13.1 | 14.2 | 16.5 | 19.9 | - | |
7 core | - | 11.7 | 13.1 | 14.2 | 16.5 | 19.9 | - | |
8 core | - | 12.7 | 14.2 | 15.2 | 18.0 | 21.7 | - |
※Use these values only as a guide. Actual value may differ by manufacturer.