キャブタイヤケーブル外径寸法表
VCTF
(単位:mm)
芯線 断面積 |
0.5 mm2 | 0.75 mm2 | 1.25 mm2 | 2.0 mm2 | 3.5 mm2 | 5.5 mm2 | 8.0 mm2 | 14 mm2 |
22 mm2 |
38 mm2 |
60 mm2 |
100 mm2 |
|
VCTF | 2芯 | 5.8 | 6.6 | 7.4 | 8.0 | 9.4 | - | - | - | - | - | - | - |
3芯 | 6.1 | 7.0 | 7.8 | 8.5 | 10.0 | - | - | - | - | - | - | - | |
4芯 | 6.6 | 7.6 | 8.5 | 9.3 | 10.9 | - | - | - | - | - | - | - | |
5芯 | 7.1 | 8.2 | 9.3 | 10.1 | - | - | - | - | - | - | - | - | |
6芯 | 7.7 | 8.9 | 10.1 | 11.0 | - | - | - | - | - | - | - | - | |
7芯 | 7.7 | 8.9 | 10.1 | 11.0 | - | - | - | - | - | - | - | - | |
8芯 | 8.3 | 9.6 | 10.9 | 11.9 | - | - | - | - | - | - | - | - | |
10芯 | 9.6 | 11.2 | 12.8 | 14.2 | - | - | - | - | - | - | - | - | |
12芯 | 9.9 | 11.6 | 13.4 | 14.7 | - | - | - | - | - | - | - | - | |
16芯 | 11.0 | 12.9 | 15.0 | 16.6 | - | - | - | - | - | - | - | - | |
20芯 | 11.9 | 14.3 | 16.5 | 18.0 | - | - | - | - | - | - | - | - |
VCT
(単位:mm)
芯線 断面積 |
0.5 mm2 |
0.75 mm2 |
1.25 mm2 |
2.0 mm2 |
3.5 mm2 |
5.5 mm2 |
8.0 mm2 |
14 mm2 |
22 mm2 |
38 mm2 |
60 mm2 |
100 mm2 |
|
VCT | 2芯 | - | 8.8 | 9.6 | 10.4 | 11.8 | 14.2 | 16.4 | - | - | - | - | - |
3芯 | - | 9.2 | 10.1 | 10.9 | 12.6 | 15.0 | 17.5 | - | - | - | - | - | |
4芯 | - | 9.9 | 11.1 | 11.8 | 13.9 | 16.5 | 19.3 | - | - | - | - | - | |
5芯 | - | 10.9 | 12.2 | 13.0 | 15.1 | 18.2 | - | - | - | - | - | - | |
6芯 | - | 11.7 | 13.1 | 14.2 | 16.5 | 19.9 | - | - | - | - | - | - | |
7芯 | - | 11.7 | 13.1 | 14.2 | 16.5 | 19.9 | - | - | - | - | - | - | |
8芯 | - | 12.7 | 14.2 | 15.2 | 18.0 | 21.7 | - | - | - | - | - | - |
CV
(単位:mm)
芯線 断面積 |
0.5 mm2 | 0.75 mm2 | 1.25 mm2 | 2.0 mm2 | 3.5 mm2 | 5.5 mm2 | 8.0 mm2 |
14 mm2 | 22 mm2 | 38 mm2 | 60 mm2 | 100 mm2 | |
CV | 単芯 | - | - | - | 6.4 | 7.0 | 8.0 | 8.6 | 9.8 | 11.5 | 13.5 | 16.0 | 20.0 |
円形圧縮 | - | - | - | 8.4 | 9.4 | 11.0 | 13.0 | 15.5 | 19.0 | - | - | - | |
2芯 | - | - | - | 10.5 | 11.5 | 13.5 | 15.0 | 17.5 | 21.0 | 24.0 | - | - | |
円形圧縮 | - | - | - | 14.5 | 16.5 | 19.5 | 24.0 | 29.0 | - | - | - | - | |
3芯 | - | - | - | 11.0 | 12.5 | 14.5 | 16.0 | 18.5 | 22.0 | 26.0 | - | - | |
円形圧縮 | - | - | - | 15.5 | 17.5 | 21.0 | 25.0 | - | - | - | - | - | |
4芯 | - | - | - | 12.0 | 13.5 | 16.0 | 17.0 | 20.0 | 24.0 | 29.0 | - | - | |
円形圧縮 | - | - | - | 16.5 | 19.0 | 23.0 | 28.0 | - | - | - | - | - |
※ケーブル外形寸法 30mm以内抜粋 ※参考値です。メーカーにより異なる場合があります。